Basic Info
Model No.: JHC0111(G-2150)
Product Description
Specifications
Size(Dxd)IN | 3/16"x1/4" | 1/4"x5/16" | 5/16"x3/8" | 3/8"x7/16" | 7/16"x1/2" | 1/2"x5/8" | 5/8"x3/4" | 3/4"x7/8" | 7/8"x1" | 1"x1-1/8" | 1-1/8"x1-1/4" |
B(MM) | 10 | 13 | 14 | 17 | 18 | 21 | 27 | 32 | 37 | 43 | 46 |
H(MM) | 19 | 22 | 26 | 32 | 36 | 41 | 51 | 60 | 71 | 81 | 90 |
Size(Dxd)IN | 1-1/4"x13/8" | 1-3/8"x1-1/2" | 1-1/2"x1-5/8" | | | | | | | | |
B(MM) | 51 | 57 | 60 | | | | | | | | |
H(MM) | 100 | 111 | 122 | | | | | | | | |

Contact us if you need more details on Bow Rigging Shackle Hardware. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Dee Shackle、Twisted Shackle. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Carbon Steel Rigging > Carbon Steel Shackles
Email to this supplier
Premium Related Products
Other Products