Basic Info
Model No.: HS
Product Description
HS 1/2 HS 1 HS 1 1/2 HS-2 HS-3 HS-5 HS-8 HS-10 HS-16 HS-20
0.5 1 1.5 2 3 5 8 10 16 20
2.5 2.5 2.5 2.5 3 3 3 3 3 3
0.75 1.5 2.25 3 4.5 6.25 10 12.5 20 28
240 270 347 380 470 600 700 700 820 1000
221 304 343 314 343 381 392 392 392 392 No.of coluns ofload chain 1 1 1 2 2 2 3 4 6 8
6 6 8 6 8 10 10 10 10 10
A 120 142 178 142 178 210 356 358 400 580 B 108 122 139 122 139 162 162 162 196 189 C 24 28 34 34 38 48 64 64 69 82 D 120 142 178 142 178 210 210 210 210 210
8 10 16 14 24 36 58 68 112 155
10 13 20 17 28 45 70 83 127 193
28×21×17 30×24×18 34×29×20 33×28×19 38×38×20 45×39×24 62×50×28 55×51×29 68×60×34 70×46×75
1.7 1.7 2.3 2.5 3.7 5.3 7.3 9.7 14.1 19.4 Terms of Payment:100% T/T before shipment; 30% payment in advance, then 70% after receiving B/L Payment Support: T/T; Letter of Credit. Description Compact size,light weight and durable life. High efficiency and small pulling effort at full load. Reliable,safe in operation and low maintenance. Very low headroom allows optimal use of available space ![]() Contact us if you need more details on Grab Hook. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Chain Fall Hoist、Chain Block Hoist. If these products fail to match your need, please contact us and we would like to provide relevant information. Product Categories : Lifting Machine > Chain Hoist Email to this supplier
Premium Related Products Other Products
|