Steel Lift Table Container Loading Dock Lift Platform With CE
Product Description
Product Description

Detailed Images

Self-propelled scissor lift platform parameters | ||||||||
model | SJZX0.3-6 | SJZX0.3-8 | SJZX0.3-10 | SJZX0.3-12 | ||||
Workbench (mm) | 2270*810 | 2270*1120 | 2270*1120 | 2270*1120 | ||||
Telescopic table (mm) | 900 | 900 | 900 | 900 | ||||
Lifting height (mm) | 6000 | 8000 | 10000 | 12000 | ||||
Rated load (kg) | 300 | 300 | 300 | 300 | ||||
Dimensions (mm) | 2480*810*1750 | 2480*1150*1860 | 2480*1150*1990 | 2480*1150*2170 | ||||
Self weight (kg) | 1854 | 2180 | 2430 | 2760 | ||||
Walking speed (m/min) | 49 | 49 | 49 | 49 | ||||
Lifting height (m/min) | 3-5 | 3-5 | 3-5 | 3-5 | ||||
power supply | 4*6V/240Ah | 4*6V/240Ah | 4*6V/240Ah | 4*6V/240Ah |
Packing&Shipping

Company Introduction


Related Products
Product Categories : Lifting platform > Mobile lifting platform
Email to this supplier
Premium Related Products
Other Products
Hot Products
Ratchet Load BinderCollar Hook for SwingBow Rigging Shackle HardwareMalleable Wire Rope Clip DIN741Malleable Wire Rope Clip Type AMalleable Wire Rope Clip U.S. TypeDeka Wire Rope ClipEye Nut Rigging Shackles DIN582Eye Bolt (Screw) DIN444 Type A and Type BWasher and Ring Rigging HardwareEgg Shaped Wire Rope ClipJis Frame Type TurnbuckleThimble DIN6899 Form BDee Shackle Steel RiggingEye Bolt DIN580Push Trolley