Basic Info
Model No.: JHC0706
Product Description
Specifications
Size | 1/4"-5/16" | 5/16"-3/8" | 3/8"-1/2" | 1/2"-5/8" | 5/8"-3/4" |
d(MM) | TR16 | TR22 | TR22 | TR24 | TR30 |
L(MM) | 160 | 250 | 250 | 250 | 250 |
A(min-max) (MM) | 412-522 | 596-776 | 618-798 | 682-862 | 784-944 |
Working Load Limit | 1,200KG | 2,450KG | 4,170KG | 5,900KG | 12,500KG |
Breaking Load Limit | 4,200KG | 8,620KG | 14,980KG | 20,880KG | 27,500KG |

Contact us if you need more details on Jaw Turnbuckle. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Chain Fall Hoist、Jaw Turnbuckle. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Carbon Steel Rigging > Ratchet Load Binder
Email to this supplier
Premium Related Products